FEE SCALE | |||||||||
Residential | |||||||||
PRICE | FREEHOLD SALE (+VAT) | FREEHOLD PURCHASE (+VAT) | |||||||
Current | Current | ||||||||
<£200,000.00 | 830.00 | 900.00 | |||||||
<£350,000.00 | N/A | 1,200.00 | |||||||
<£500,000.00 | 980.00 | 1,500.00 | |||||||
<£1,000,000.00 | 1,500.00 | 1,800.00 | |||||||
>£1,000,000.00 | ON REQUEST | ||||||||
Commercial: Please contact us for a referral to another of our offices | |||||||||
Leasehold: Please contact us for a referral to another of our offices | |||||||||
For all other forms of work our normal charges for legal services are calculated at the rate of £206.00 + VAT | |||||||||
per hour with letters written and telephone calls and emails at 1/10th and letters received at 1/20th | |||||||||
of the hourly rate. | |||||||||
Full details of our chargeable rates will be contained within our client care letter. | |||||||||
Telegraphic Transfer Fee | £25 + VAT | ||||||||
Post completion submission fee (AP1) | £4.50 +VAT | ||||||||
Post Completion Submission Fee (SDLT5) | £4.50 +VAT | ||||||||
Bankruptcy Search Fee (per name) | £7.80 | ||||||||
Land Registry Search Fee (OS1) | £8.80 | ||||||||
Chancel Search Fee | £14.22 | ||||||||
mapping Fee | £3.90 | ||||||||
Mining Search | £42.70 | ||||||||
Local Search Fee | £56.00 | ||||||||
Water and Drainage | £111.70 | ||||||||
AML Search (Per name) | £10.80 | ||||||||
Manual Bank Deposit Check | £18.00 +VAT | ||||||||
Mortgage handling fee (Lender dependant) | £35.00 + VAT | ||||||||
Dealing with indemnity insurance policy | £66.67 plus VAT | ||||||||
Unregistered Title | £150 + VAT | ||||||||
Sale - Help to Buy equity load redemptions | £208.33 + VAT | ||||||||
Corresponding with parties at separate addresses | £83.33 + VAT | ||||||||
Preparation of Statutory Declaration | £125 + VAT | ||||||||
Rectification of Title | Hourly Rate | ||||||||
Purchase - Leasehold Fee | £287.50 +VAT | ||||||||
Sale - Leasehold Fee | £250 + VAT | ||||||||
Purchase - Property Subject to existing tenancy | £208.33 + VAT | ||||||||
Purchase - Lease of roof / Solar panels | £312.50 + VAT | ||||||||
Sale - Lease of Roof / Solar Panels | £208.33 + VAT | ||||||||
Purchase - Solar Panels owned Outright | £125 + VAT | ||||||||
Purchase - Restrictions | £125 + VAT | ||||||||
Sale - Restrictions | £208.33 + VAT | ||||||||
Purchase - Dealing with Private mortgage / Second Charges | £210 + VAT | ||||||||
Sale - Dealing with Private mortgage / Second Charge | £210 + VAT | ||||||||
Purchase - Deed of Postponement | £145.83 + VAT | ||||||||
Purchase - Deed of Covenant | £208.33 + VAT | ||||||||
Purchase - Trust Deed | £229.17 + VAT | ||||||||
Purchase - New Builds | £250 + VAT | ||||||||
Purchase - Gifted Deposit | £125 + VAT | ||||||||
